Get in touch
Strategy Tester Report
ForexStore_Client_2.078 test
EGlobal-Demo (Build 1380)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2017.01.02 00:00 - 2023.03.31 23:00 (2017.01.01 - 2023.04.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; ModeRiseUP=1; RiskLimit=35; StartLot=0.1; DD_Control=true; Slippage=20; NFA_Hide=0; | ||||
Bars in test | 39842 | Ticks modelled | 103851709 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (1) | ||
Total net profit | 443678.33 | Gross profit | 1248113.17 | Gross loss | -804434.84 |
Profit factor | 1.55 | Expected payoff | 30.21 | ||
Absolute drawdown | 2134.43 | Maximal drawdown | 117128.75 (30.98%) | Relative drawdown | 34.38% (14857.57) |
Total trades | 14687 | Short positions (won %) | 8481 (56.20%) | Long positions (won %) | 6206 (55.30%) |
Profit trades (% of total) | 8198 (55.82%) | Loss trades (% of total) | 6489 (44.18%) | ||
Largest | profit trade | 32047.30 | loss trade | -8773.08 | |
Average | profit trade | 152.25 | loss trade | -123.97 | |
Maximum | consecutive wins (profit in money) | 20 (120.35) | consecutive losses (loss in money) | 13 (-1798.49) | |
Maximal | consecutive profit (count of wins) | 43471.12 (4) | consecutive loss (count of losses) | -50642.54 (10) | |
Average | consecutive wins | 4 | consecutive losses | 3 |
Download